Comparison
Mandelay Q9 vs SCIO
Mandelay Q9 and SCIO: both CE marked, with training available. Summary to help you choose.
Talk to the teamComparison
Mandelay Q9 and SCIO: both CE marked, with training available. Summary to help you choose.
Talk to the teamSummary for guidance. Contact us for personalised recommendations.
| Criteria | Mandelay Q9 | SCIO |
|---|---|---|
| Price (excl. VAT) | €16,999 | €8,999 |
| Positioning | Next generation, maximum performance | Established, recognised, more affordable |
| Speed / sensitivity | 12x faster, 64x more sensitive, 50x wider range | Stable, proven system |
| Circuits | Dedicated ECG/EEG | Integrated system |
| Training | Included (platform) | Included (platform) |
| Ideal for | Demanding clinics, advanced practice | Getting started, moderate budget |
| Parameter | Mandelay Q9 | SCIO |
|---|---|---|
| Waveform | Programmable, pre-programmed: Square Spike, Sine, Saw, etc. | Programmable, pre-programmed: Square Spike, Sine (dual channel), Saw, etc. |
| Channels | 1 to 12 (tristate) | 1 to 12 (tristate) |
| Sensitivity | 3 mV | 3 mV |
| Regulated output (current) | 0 to 4 mA per channel | 0 to 850 µA per channel |
| Frequency | Up to 75 kHz (high quality), up to 100 kHz (normal) | Up to 25 kHz (high quality), up to 100 kHz (normal) |
| Maximum output voltage | 4 V DC, 4 V AC p-p | 4 V DC, 4 V AC p-p |
| Wave polarity | Programmable | Programmable |
| Modulation rise time | Programmable | Programmable |
| Wave slope | Programmable | Programmable |
| Timer | Programmable | Programmable |
| Output | LED indicators | LED indicators |
| Power | USB | USB |
| High cut | Programmable | Programmable |
| Low cut | Programmable | Programmable |
| Input impedance | 1 MΩ | 1 MΩ |
| Noise | 5 V p-p | 5 V p-p (10 to 100 kHz), EEG channels |
| Dimensions (L × W × H mm) | 220 × 175 × 60 | 200 × 175 × 75 |
| Weight | 1300 g | 0.8 kg / 2.0 kg (Mandelay table) |
| Enclosure material | Metal | Recyclable high-impact plastic |
| Principles of operation | Biofeedback, GSR, EEG, ECG | Galvanic skin (GSR) |
| Isolation voltage (in–out) | 5200 V AC | 3500 V AC |
Figures from the Mandelay manufacturer comparison table in the Q9 catalogue. If the official documentation supplied with your device differs, that version prevails.
Both include certified training, support and network access. The choice depends on budget and desired performance level. We recommend talking to the team for a recommendation tailored to your context.
Technical comparison matters, but final choice should also reflect professional maturity, use context, and investment capacity.
SCIO is often the entry point for lower initial investment with strong support structure.
Mandelay Q9 fits advanced performance priorities and more demanding clinical environments.
Many professionals start with SCIO and move to Q9 as case complexity and positioning evolve.
General information; your final choice should match budget, clinical context and appropriate supervision.
Contact us for a personalised recommendation.